Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Search Referral: | ||||||||||||||||||||||||
Host Name: | ftthc-1-89.ctcinet.com | Browser: | IE 10.0 | |||||||||||||||||||||
IP Address: | 72.20.95.89 — [Label IP Address] | Operating System: | Win8 | |||||||||||||||||||||
Location: | Dickinson, North Dakota, United States | Resolution: | 1366x768 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | Not Applicable | ISP: | Consolidated Telcom |
Navigation Path
Date | Time | WebPage |
---|---|---|
22 Dec | 17:27:21 |
No comments:
Post a Comment