| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search Referral: | ||||||||||||||||||||||||
| Host Name: | 63-156-144-126.dia.static.qwest.net | Browser: | IE 8.0 | |||||||||||||||||||||
| IP Address: | 63.156.144.126 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | Denver, Iowa, United States | Resolution: | 1280x1024 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 8 mins 8 secs | ISP: | Terracon Consultants | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 20 May | 13:48:37 | |
| 20 May | 13:55:54 | |
| 20 May | 13:56:45 |
No comments:
Post a Comment