Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Search Referral: | ||||||||||||||||||||||||
Host Name: | ip-64-134-147-158.public.wayport.net | Browser: | Firefox 3.0 | |||||||||||||||||||||
IP Address: | 64.134.147.158 — [Label IP Address] | Operating System: | WinXP | |||||||||||||||||||||
Location: | Austin, Texas, United States | Resolution: | 1280x800 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | 43 mins 52 secs | ISP: | At&t Wi-fi Services |
Navigation Path
Date | Time | WebPage |
---|---|---|
17 Jul | 13:30:06 | |
17 Jul | 13:30:06 | |
17 Jul | 13:30:06 | |
17 Jul | 13:37:16 | |
17 Jul | 13:44:18 | |
17 Jul | 13:44:39 | |
17 Jul | 13:44:39 | |
17 Jul | 13:45:35 | |
17 Jul | 14:02:45 | |
17 Jul | 14:05:14 | |
17 Jul | 14:06:28 | |
17 Jul | 14:07:34 | |
17 Jul | 14:09:07 | |
17 Jul | 14:09:07 | |
17 Jul | 14:09:09 | |
17 Jul | 14:11:07 | |
17 Jul | 14:13:57 | |
17 Jul | 14:13:57 | |
17 Jul | 14:13:58 |
No comments:
Post a Comment